Dragon DM 2011

Hornbæk Både Klub HBK

Results as of 14:51 on August 14, 2011

Overall

Sailed: 7, Discards: 1, To count: 6, Entries: 25, Scoring system: Appendix A
Rank Boat SailNo HelmName CrewName CrewName R1 R2 R3 R4 R5 R6 R7 Total Nett
1 African Queen DEN 401 Jørgen Schönherr Axel Waltersdorph Jan Eli Gravad 2.0 (9.0) 8.0 5.0 1.0 4.0 1.0 30.0 21.0
2 Quicksilver DEN 394 Philipp Skafte-Holm Søren Pehrsson Mark Flindt 3.0 6.0 7.0 2.0 2.0 3.0 (9.0) 32.0 23.0
3 Flawless DEN 403 Søren Hvalsoe Valdemar Bandolowski Carsten Hey (19.0) 7.0 2.0 3.0 6.0 11.0 3.0 51.0 32.0
4 Nanoq DEN 336 HKH Frederik Theis Palm Kasper Rosengaard Harsberg 7.0 4.0 6.0 4.0 7.0 5.0 (8.0) 41.0 33.0
5 My Way DEN 266 Frank Berg Søren Kæstel Niels Kinch 16.0 5.0 3.0 1.0 3.0 6.0 (26.0 DNF) 60.0 34.0
6 Lola GER 956 George Haindl Max Scheibmair Hans Wallén 15.0 2.0 (19.0) 7.0 8.0 2.0 2.0 55.0 36.0
7 Out of Bounds DEN 399 Jens Christensen Kim Andersen Anders Bagger 1.0 8.0 12.0 6.0 9.0 1.0 (26.0 DNF) 63.0 37.0
8 Eva DEN 138 Lars Hendriksen Lars S. Hansen Ebbe Elmer 5.0 11.0 5.0 9.0 5.0 (14.0) 6.0 55.0 41.0
9 Grace DEN 322 Søren Mortensen Rene Ville France Henrik Thomsen 10.0 1.0 1.0 11.0 (12.0) 12.0 12.0 59.0 47.0
10 Lil DEN 380 Peter Warrer Christian Pasbjerg Peter Blakskær 11.0 3.0 4.0 21.0 11.0 7.0 (26.0 OCS) 83.0 57.0
11 Monick DEN 332 Niclas. D. Holm Mathias Thomsen Lars R. Jacobsen 18.0 (19.0) 13.0 10.0 4.0 8.0 7.0 79.0 60.0
12 DEN 404 DEN 404 Klaus Rasmussen Jens Boisen-Møller Bjørn Westergaard 4.0 13.0 16.0 12.0 (20.0) 9.0 16.0 90.0 70.0
13 50° Nord GER 996 Jost Körte Günther Kröber Mario Wagner (23.0) 17.0 10.0 17.0 15.0 10.0 5.0 97.0 74.0
14 Mette DEN 397 Peter Lerbrandt Thomas B. Schmidt Anders Halsteen 25.0 16.0 9.0 13.0 (26.0 DNF) 15.0 4.0 108.0 82.0
15 Amarona SWE 363 Patrik Salén Anders Johnson Frederik Heijne 12.0 18.0 15.0 14.0 10.0 (19.0) 13.0 101.0 82.0
16 Amalie DEN 313 Claus Hansen Ulrik Sander Michael Anker 20.0 (23.0) 14.0 8.0 13.0 18.0 10.0 106.0 83.0
17 Ka-Do DEN 358 Peer Jensen Carsten Bak Mathiesen Michael B Pedersen 6.0 20.0 11.0 19.0 17.0 (23.0) 14.0 110.0 87.0
18 Esquire DEN 227 Lars Gormsen Max Busch-Jensen Mik Jensen 8.0 15.0 (23.0) 15.0 18.0 21.0 17.0 117.0 94.0
19 Hotlips DEN 233 Lars Broen Thomas Dresler Anders Lassen 14.0 10.0 22.0 22.0 (26.0 DNF) 13.0 15.0 122.0 96.0
20 Harboe DEN 248 Chris Meehan Jørgen Jensen Nik Burfoot 9.0 21.0 17.0 25.0 14.0 17.0 (26.0 OCS) 129.0 103.0
21 Fafner DEN 352 Flemming Blønd Per Venningbo Morten Thingsig 13.0 (22.0) 20.0 18.0 21.0 20.0 11.0 125.0 103.0
22 Snøvs GER 1103 Karl Morgen Benjamin Morgen Lois Pfeifer 17.0 14.0 21.0 24.0 16.0 22.0 (26.0 DNF) 140.0 114.0
23 Lame Duck GER 958 Olaf Sternel Peter Langer Langmaack R Gassner 24.0 (25.0) 25.0 16.0 19.0 16.0 19.0 144.0 119.0
24 Shadowfax DEN 284 Michael Gosden Carsten Hetling Henrik Højrup 22.0 12.0 (24.0) 20.0 22.0 24.0 22.0 ZFP 146.0 122.0
25 Miss Silver DEN 346 Bernd Griese Thomas Egeskov Ivar Frederiksen 21.0 24.0 18.0 23.0 (26.0 DNF) 26.0 DNS 26.0 DNS 164.0 138.0

http://www.hbklub.dk/

http://www.danishdragons2011.dk/
opendragons2011@gmail.com

Sailwave Scoring Software 2.02 build 6
http://www.sailwave.com/